







Asset Tracker with Built in Rechargeable 10000mAH Backup Battery and 4G Connectivity
T – 235
T – 235 is a hardwired asset tracker with built in rechargeable 10000mAH backup battery and 4G connectivity. It comes with cost effective solutions for wide range of applications such as fleet management, container and trailer tracking, valuable asset tracking, auto finance and car rental etc.
- Up to 300 days with one report per 10 mins
- Battery monitor
- Up to 64 circular regions Geo-fence
- Real-time tracking
- Store up to 96,000 pcs location data
- External power off alarm
Products Categories
Get A Free Quote
Mechanical | Size | 108mm (L) x 65mm (W) x 35mm (H) | |
Weight | 200g | ||
Interface | M16-12 male connector | 3 digital inputs | |
2 analog inputs | |||
3 digital outputs | |||
1 RS-485 interface with voltage output | |||
Magnetic 4 pin port | Charging and configuration | ||
Data transmission | LTE and SMS | ||
Positioning method | GNSS/A-GNSS/LBS | ||
Storage | 8MB FLASH | ||
Power | Working Voltage | 9-36VDC | |
Working Current | Average: <100mA | ||
Sleep mode: <10mA | |||
Backup battery | Rechargeable lithium battery, 10000mAH/3.7V | ||
GNSS | System: GPS/BDS/Glonass/Galileo | ||
Channels: 66 | |||
Sensitivity: -165dBm | |||
Accuracy: 2.5m CEP | |||
Time to first fix: | |||
Cold start: <35s (typ.) | |||
Hot start: <1s (typ.) | |||
Cellular | T-235M (LTE Cat M1/Cat NB2, Global) | ||
LTE Cat M1: | |||
B1/B2/B3/B4/B5/B8/B12/B13/B14/B18/ | |||
B19/B20/B25/B26/B27/B28/B66/B85 | |||
LTE Cat NB2: | |||
B1/B2/B3/B4/B5/B12/B13/B18/B19 | |||
B20/B25/B26/B28/B66/B71/B85 | |||
GSM/GPRS: 850/900/1800/1900MHz | |||
T-235LE (LTE Cat 1, EMEA) | |||
LTE FDD: B1/B3/B5/B7/B8/B20 | |||
GSM/GPRS: 900/1800MHz | |||
T-235LSA (LTE Cat 1, Latin America/Australia) | |||
LTE FDD: B1/B2/B3/B4/B5/B7/B8/B28/B66 | |||
GSM/GPRS: 850/900/1800/1900MHz | |||
Network protocol: Embedded TCP/IP stack | |||
Bluetooth | BLE 5.3, universal BLE sensor support | ||
Light sensor | Removal detection | ||
3-axis Accelerometer | Motion detection, driving behavior detection | ||
LED Indication | GNSS/Cellular/Battery indication | ||
Antenna | Cellular | Internal | |
GNSS | Internal | ||
Bluetooth | Internal | ||
Optional accessories | Relay | ||
Ultrasound fuel sensor | |||
BLE tag | |||
BLE temperature sensor | |||
BLE relay | |||
Environment | Working Temperature | -30℃ ~ +70℃ | |
Storage Temperature | -40℃ ~ +85℃ | ||
Humidity | 5%~95%(no fog) |
- Fleet management
- Asset tracking
- Car rental
- Logistics