











A-269
Sinocastel A-269 is an AI powered MDVR used primarily in vehicles to record video and audio from multiple cameras installed on the vehicle.MDVRs are commonly used in fleet management,public transportation, law enforcement, and other applications .
- Single chip design, integrated ADAS, DSM, BSD
- Support O&M debugging
- 265 encoding, high compression ratio
- Supports four CH 1080P/720P AHD
Products Categories
Get A Free Quote
Type | Parameters | Performance indicators |
system | System | Embedded Linux operating system |
Language | Chinese/English Etc… | |
Interface | Graphical menu operation interface, mouse operation | |
Audio and video | Video input | 4 CH 1080P AHD/TVI/CVI/CVBS |
Video output | VGA+CVBS | |
Audio input | 4 CH | |
Audio output | 2analog output | |
Video formats | PAL/NTSC | |
Video compression | H.264/H.265 | |
Video resolution | 1080P/720P/960H/D1/CIF | |
Video quality | Grades 1 to 6 | |
Audio formats | G711A G711U G726 | |
Video and playback | Storage | HDD & SD |
Video query | Search by channel, video type and alarm type | |
Video playback | Local 4 CH | |
Local backup | Supports SD cards and USB drives | |
Physical interface | Upgrade mode | Manual upgrade, automatic upgrade, remote upgrade |
Upgrade way | USB , SD card, network | |
Audio/Video output | One VGA port and one CVBS port | |
Power interface | Power/ignition signal | |
Alarm input | 4 digital input | |
Alarm output | 2 outputs | |
The speed pulse | 1 | |
RS232 | 2 | |
TTS interface | 4PIN MIC/SPK | |
TTL | NA | |
RS485 | 1 | |
Other interface | LED light | PWR/RUN |
ETH | 1*100MB ETH(optional) | |
SD card | 1* SD card interface (can be extended another SD) | |
Disk lock | 1 | |
The wireless interface | GNSS | GPS/BD/GLONASS |
Wifi | Optional WIFI module, 2.4GHz | |
3G/4G | 4G Netcom | |
Active safety interface | ADAS interface | 1 CH ADAS, 1080P/720P |
The DSM interface | 1 CH DSM, 1080P/720P | |
BSD interface | 1 CH BSD, 1080P/720P | |
other | The power input | DC: 9 v ~ 36 v |
Storage capacity | 1080P 622MB/H/CH H.265
1080P 1.2G/H/CH H.264 |
|
Typical power consumption | Power consumption: AVG 4.8W (excluding peripherals)
Static power consumption: 2.4mA |
|
Power output | 5V@500mA | |
Length* Width* Height | 187 mm * 154.9 mm * 55.55 mm |
Active security warning system alarm strategy:
- Built-in ADAS (LDW, HMW, FCW)
- Built-in DSM (fatigue, distraction, smoking, phone calls, infrared blocking sunglasses, abnormal driver, occlusion, driver comparison and other alarms)
- Built-in BSD (level 3 alarm)
Alarm Description | ||||
NUM | Types | Alarm | Definition | Voice |
1 | DSM | Yawn | Yawn more than 3-4s | Please take a rest |
2 | Close eyes | Drivers squint and close their eyes for more than 3-4s | Please take a rest | |
3 | Phone call | Drivers hold cell phones to their ears or make calls on speakerphone for more than 3-4s | No call please | |
4 | Smoking | The driver lights a cigarette and smokes for more than 3-4s | No smoking please | |
5 | Out of sight | The driver turns his head, head up and head down more than 4-5s from left to right | Please don’t look around | |
6 | Driver abnormal | The driver left the lens range and covered his face with foreign body for more than 5s | Driver anomaly | |
7 | Occluding camera | The obstacle completely blocked the lens for more than 5s | Please don’t cover the camera | |
8 | ADAS | LDW | Lane offset, cross lane | Lane shift |
9 | HMW | Lead distance less than 0.8s (adjustable) times current speed | Please keep your distance | |
10 | FCW | Lead distance less than 2.0s (adjustable) times current speed | Collision risk | |
11 | BSD | BSD alarm | Human and non-motor vehicle trigger alarm detected within one meter of the car body, highest priority | Danger please keep away |
12 | BSD alarm | Within 1~2 meters of the car body, trigger alarm is detected for people and non-motor vehicles, with the second priority | Danger please keep away | |
13 | BSD alarm | Within 2 to 3 meters of the car body, trigger alarm is detected for people and non-motor vehicles. lowest priority | NA |
The interface definition
1.0 External interface
Number | Instructions | Number | Instructions |
1 | LED | 9 | GPS/BD Antenna |
2 | IR | 10 | WIFI Antenna |
3 | SD Lock | 11 | VGA/IO2 |
4 | SIM Card | 12 | Network |
5 | USB | 13 | I/O1 |
6 | SD Card | 14 | AV1-AV4(Contains CVBS output) |
7 | DEBUG | 15 | MIC/SPK |
8 | 3G/4G Antenna | 16 | POWER |
4.1 Power interface
1.1 I/01 Interface definition
1.2 I/O2 Port Definition (DB9+RS485)
![]() |
Number | Definition |
A | DB9 | |
B | RS485 | |
![]() |
C | VGA |
1.3 TTS speaker interface definition
![]() |
Number | Definition |
1 | Spk + | |
2 | Spk – | |
3 | MIC + | |
4 | MIC – |
1.4 IPC Interface Definition
![]() |
Number | Definition |
1 | TX- | |
2 | TX+ | |
3 | VCC | |
4 | RX- | |
5 | RX+ | |
6 | GND |
1.5 Audio and video interface definition
AV-IN AV-OUT